Available Images
In the NETWAYS Cloud you have a range of public images available for installing cloud servers.
Overview of Available Images
b0468df2-7427-4339-8e6a-c07939d883ca
| OS Family | Version | ID |
|---|---|---|
| AlmaLinux | 8 [28022025] | ee0afdcc-c882-43ab-8ee4-b163761675c7 |
| AlmaLinux | 8 | bd31ff4f-16a7-4297-a60b-a319f71391ac |
| AlmaLinux | 9 [26012026] | 18fc2bf0-3409-40f5-8f1f-853889cce82d |
| AlmaLinux | 9 | 773f74a6-35a9-4d04-bb21-82f63417634c |
| AlmaLinux | 9 [20241017] | 7663a425-f1af-4253-8f97-f8340a86273a |
| AlmaLinux | 9 [11022025] | 0f73c9a6-6562-421a-8264-6fe76b069082 |
| AlmaLinux | 9 [260126] | 09da4343-02fa-4bb5-ad91-4584067a3b29 |
| AlmaLinux | 9 [26052025] | cf093146-7a9d-4b41-a0d6-8819feb30a79 |
| AlmaLinux | 10 | e35bc110-ab0c-4667-a865-59fd8aa7966b |
| AlmaLinux | 10 [26012026] | a72fbbe6-a3d4-4ece-9153-178fc4a8b8f2 |
| AlmaLinux | 10 [260126] | aad70d05-3fd2-45b5-b31b-f1c139d68592 |
| CentOS Stream | 8 | 3f5ea75f-c5f3-4724-86a1-75340d2512fd |
| CentOS Stream | 8 [260126] | b6037190-0964-46a6-bb9f-7798d0e3bdb7 |
| CentOS Stream | 9 | 2787ebcc-e6c9-4fd0-8a15-8ab7074d3b64 |
| CentOS Stream | 9 [20241015] | 60c62e5b-4906-4aa4-a6aa-c2ae223aad21 |
| CentOS Stream | 9 [11022025] | 7dfcc050-4e61-466a-8890-9d80a22ece6b |
| CentOS Stream | 9 [050226] | c19ddfc4-a9a5-4aa6-9f9f-4a50f81ce484 |
| CentOS Stream | 9 [27052025] | 4fd8e3b4-adca-48f5-8448-93db7f2a2041 |
| CentOS Stream | 10 | 68b438f8-140d-4f03-80e2-d4f52556df2c |
| CentOS Stream | 10 [050226] | 8826e2d7-4ff1-451d-9655-f68761fb7847 |
| CentOS Stream | 10 [27052025] | 06eb6205-571b-433c-bcde-82dcebf192ff |
| CentOS | 7 | a330eb9c-b947-431f-bfbe-825345f4f619 |
| CoreOS | Live | 8a3b99c2-6ed4-483e-b8dd-a9a8b1672f46 |
| Debian | 10 | 3046ef65-ac5f-4dec-9746-273ca8cdfb26 |
| Debian | 10 [260126] | 36770f24-9020-409a-b4dd-04c5b57a4203 |
| Debian | 11 | cdfc1b5c-3830-446f-8078-c07bf46e8b9c |
| Debian | 11 [26012026] | ce458ba1-2c67-4d83-8806-c81036ff474b |
| Debian | 11 [260126] | a49be2a6-7826-4eee-80e7-a70cb0327aa2 |
| Debian | 12 | 850d1649-546e-4e51-86b7-d6ab965296e8 |
| Debian | 12 [26012026] | 0b655d2a-0bf1-4bd6-9360-44b5b56565bc |
| Debian | 12 [260126] | 644eb596-3379-46b3-aea4-7a53740a7006 |
| Debian | 13 | d0a20cb5-7d6c-4633-a2fb-94acc1283957 |
| Debian | 13 [26012026] | 98f3833b-71da-43f7-8121-c3869d4b9376 |
| Debian | 13 [260126] | b0468df2-7427-4339-8e6a-c07939d883ca |
| Fedora CoreOS | - | a0f9ef2e-645b-4e80-bdd9-864427de0af2 |
| Fedora CoreOS | 31 | 75640980-2f47-4509-af4e-5d9488a0a52d |
| Fedora CoreOS | 33 | dddbfbb6-aa6f-4477-b5e4-38c9218d88f2 |
| Fedora CoreOS | 34 | c18b36ac-1c93-4de3-9022-c5ab9efbdbef |
| Fedora CoreOS | 35 | 5395cb59-9883-44bb-b3f6-91ca7f804a3f |
| Fedora CoreOS | 36 | 9c998cac-d757-4f75-bb48-8c6873428a88 |
| Fedora CoreOS | 37 | 1f855186-68c1-4734-b9da-d6ac67d34d06 |
| Fedora CoreOS | 38 | 183b46f2-654a-4018-9570-b1f55229138d |
| Fedora CoreOS | 39 | d8275d75-c34d-4768-889f-6117e541f8d0 |
| Fedora CoreOS | 40 | b4fc2572-20a9-4d24-9308-ab7e934f22ad |
| Fedora CoreOS | 41 | 687259ae-21d7-4e3d-b7ed-12d6ef93caa9 |
| Fedora CoreOS | 42 | 4d3674dd-3bbe-40ba-bd9c-99efd8ed156a |
| Fedora CoreOS | 43 | f0fa4d46-9ab9-4c04-81e5-9a83a4b9bf5a |
| Fedora CoreOS | GPU | ea6a2624-8faa-4e16-b445-d96e3a93c214 |
| Garden Linux | 1877.1 | 37eb8ba8-c630-4a4a-abd8-d3368af78283 |
| Netways | Rescue Image | bec9c564-8ca0-47fe-8df1-1b7ec5ea7279 |
| NixOS | 24.11 | b85a348f-9245-45e0-b1b4-544427846004 |
| OPNSense | 24.1.3 | 344b3802-9caa-4ec9-8f30-354fe558ef2e |
| Red Hat Enterprise Linux | 9 | d1d82350-6405-4fc5-9d52-eab5062204e7 |
| Ubuntu | Bionic 18.04 LTS | 4c051b07-d1ea-4b08-96be-1a4fa2d359eb |
| Ubuntu | Focal 20.04 LTS | 01ff3be0-0646-4680-b074-8dfec3f7617b |
| Ubuntu | Focal 20.04 LTS [22012026] | 835ed968-68e3-4d10-8af6-bd751b06aa5d |
| Ubuntu | Focal 20.04 LTS [20241017] | 141b2142-d4ac-4b8a-b006-8339f41f8da2 |
| Ubuntu | Focal 20.04 LTS [220126] | d061eb43-7416-465c-b46e-98ad0835ffc1 |
| Ubuntu | Jammy 22.04 LTS | 5bdc55f8-aeb2-465f-a930-cd0f5818be92 |
| Ubuntu | Jammy 22.04 LTS [17042026] | 113327f8-7784-4fa2-b23f-cf67595a48cd |
| Ubuntu | Jammy 22.04 LTS [20241017] | d6866487-5855-4dce-8350-03a843f2dbb5 |
| Ubuntu | Jammy 22.04 LTS [220126] | 04ac2245-26ac-43b1-9fab-0a4ec9296a5f |
| Ubuntu | Jammy 22.04 LTS [28052025] | cbc662b9-54e7-4a5c-aac0-e12695ec9bc2 |
| Ubuntu | Noble 24.04 LTS | c38f2e9e-c051-42c4-aad8-bef5302e842d |
| Ubuntu | Noble 24.04 LTS [23012026] | c52157ea-de3a-4953-b36a-52b2fc35f4a5 |
| Ubuntu | Noble 24.04 LTS UEFI | 2d3ab2af-b52e-46e5-be2a-f0f447223d51 |
| Ubuntu | Noble 24.04 LTS [28052025] | e47950ef-d079-4d03-a3f6-bc658a759ad7 |
| Ubuntu | Resolute 26.04 LTS | 6907e0a6-8e97-4383-842d-7c595f12c024 |
| Ubuntu | Xenial | d5c05b0c-2d5f-4e2a-8b8c-af8530f92494 |
| Windows Server | 2012 R2 | c65db3ce-e069-4d55-9b3c-a8af58672c9a |
| Windows Server | 2016 DATACENTER | ccd9c594-2137-4ea2-a87f-0b50521a3e2a |
| Windows Server | 2019 Datacenter x64 Desktop DEU | bf95d767-44dd-472a-962b-53178305d9c4 |
| Windows Server | 2019 Datacenter x64 Desktop ENG | 0e349c7f-d45a-4635-94a1-fa4fd941a720 |
| Windows Server | 2019 Standard x64 Desktop DEU | 98b88604-40fc-4e31-885b-2f917d4562c0 |
| Windows Server | 2019 Standard x64 Desktop ENG | bf1882a7-77a0-4816-ab1a-f5ef706ac049 |
| Windows Server | 2022 Standard x64 Desktop | f3eef867-5f3c-41ef-a0c1-492947897828 |
| Windows Server | 2025 Standard | 562d2938-596a-45e4-9a06-74e2cd2fcf5c |
| Windows 10 | Pro x64 ENG | c05b8b1c-2e70-4a1b-adce-028c238b8c4c |
| Windows 10 | Pro x64 GER | 6cff5d62-bbb4-461b-98a8-3c89a9e3704f |
| openSUSE Leap | 15.0 | a8331ee5-c730-41e1-aee5-309766042afa |
| openSUSE Leap | 15.3 | b15afb23-2fe2-4b5b-b79d-bb30deef68bb |
| openSUSE Leap | 15.6 | 91fdbe76-c3b9-4248-ae58-310b6ced1053 |
| openSUSE Leap | 16.0 | 2fd5e11f-f0e7-45a4-9282-66192e9c98ba |
| pfSense | 2.4.4-p1 | da403473-372e-4f69-b1cb-0c81b4235de5 |
Querying Available Images
In addition to the list on this page, the list of available images in the NETWAYS Cloud can also be retrieved from the OpenStack UI or via the OpenStack CLI.
Query in the OpenStack UI
In Horizon you can view the list of available images from the top‑menu of a selected project. Navigate in the menu to Compute > Images.
Note that more than one page of results may exist.
Query in the OpenStack CLI
In the OpenStack CLI, after logging in and selecting a project, you can display the list of available images with the following command: